| Description | Size | CP | SP | Qty | Value |
| CRISTAL D'ARQUES DAMANTIS CANDY BOWL 12CM | 1 BOX | 25.00 | 69.90 | 1 | 69.90 |
| FERRERO ROCHER CHOCOLATE T24 | 300GM | | 48.90 | 1 | 48.90 |
| FOMEC'S PLUM VINEGAR | 400GM | | 48.00 | 1 | 48.00 |
| FOMEC'S CALIFORNIA PRUNE ESSENCE | 3x42GM | | 18.80 | 1 | 18.80 |
| SUNSWEET SMART DATES BLACK AMBER | 400GM | | 17.90 | 1 | 17.90 |
| RADIANT ORGANIC BREAKFAST FRUITY | 400GM | | 16.50 | 1 | 16.50 |
| ALFREDO INDULGENT COLLECTION MILK, WHITE & CHOCOLATE | 110GM | | 14.90 | 1 | 14.90 |
| SNACKIE PEANUT COOKIES | 100GM | | 10.90 | 1 | 10.90 |
| KISE CANDIZ TEMPTATION CANDIES | 100GM | | 8.90 | 1 | 8.90 |
| OVAL WAVE BASKET (298,398) | 1 UNIT | | 26.80 | 1 | 26.80 |
| ELEGANT PACKAGING AND DECORATION (98,198,298,398,498) | 1 LS | | 26.80 | 1 | 26.80 |
| | | |
| 308.30 |
| | | | |
|
| Discount | | | | | 10.30 |
| Grand Total | | | | | 298.00 |